Rates and Charges
Remittances Charges
Transfer by SWIFT
Message Type | Message Amount (USD) | Charges |
---|---|---|
MT 103/202 | Up to $ 100 | NIL |
MT 103/202 | Above $100 to $1,000 | $10.00 |
MT 103/202 | Above $1,001 to $5,000 | $30.00 |
MT 103/202 | Above $5,001 to $10,000 | $35.00 |
MT 103/202 | Above $10,001 to $100,000 | $40.00 |
MT 103/202 | Above $100,001 | $45.00 |
MT 202 Cover | Up to $100 | NIL |
MT 202 Cover | Above $101 | $10.00 |
Our Customer Payment Messages | Any Amount | $25.00 |
Demand Draft
Charges: INR No charges, Other Currencies - $15.00 per Demand Draft